First Unity Textile Mills
Central access for all internal textile systems and domains
Main Domains
Office Site
Access the main logistics management portal, branch listings, and product masterfiles.
Go to DomainStore Site
Access the retail store management environment and Point of Sale (POS) integrations.
Go to DomainHR Site
Access centralized human resources, payroll records, and employee encoding files.
Go to DomainDaily Delivery Monitoring
ALL BRANCHES - DAILY DELIVERY MONITORING
Date: Saturday, August 1, 2026
Total Parcels: 213
Total Value: ₱374,307.00
Total Value: ₱374,307.00
| DR# | Receiving By | Receiving Branch | # of Parcels | Amount | Via | |
|---|---|---|---|---|---|---|
| WH BAESA | ||||||
| DR00000534 | WILBERT SAUL BELLEZA | WDS STA MARIA | 12 | 93,880.00 | 3RD PARTY | |
| DR00000533 | LIBERTY DARGANTES | CITYMALL STA ROSA | 114 | 101,518.00 | VEHICLE | |
| DR00000532 | LIBERTY DARGANTES |
|
67 | 50,549.00 | VEHICLE | |
| DR00000530 | WILBERT SAUL BELLEZA | PUREGOLD PASO DE BLAS (MALINTA) | 20 | 128,360.00 | 3RD PARTY | |
| Subtotal (WH BAESA) | 213 | 374,307.00 | ||||
| GRAND TOTAL | 213 | ₱374,307.00 | ||||
Departures Board
AUGUST 1, 2026 - SATURDAY
--:--:--
| Time | Branch / Sector | Via | Status |
|---|---|---|---|
| NO SCHEDULED DEPARTURES | |||